Ultimate Guide to Ecommerce Software 2026
Everything you need to start and grow an online store. This comprehensive guide covers platforms, payments, shipping, and marketing.
Table of Contents
Ecommerce Platforms
Your platform is the foundation of your online store.
Platform Comparison
| Platform | Best For | Price | Ease |
|---|---|---|---|
| Shopify | Most sellers | $29-299/mo | ⭐⭐⭐⭐⭐ |
| WooCommerce | WordPress | Free + hosting | ⭐⭐⭐ |
| BigCommerce | Growth | $29-299/mo | ⭐⭐⭐⭐ |
| Squarespace | Design | $27-49/mo | ⭐⭐⭐⭐⭐ |
| Wix | Simplicity | $27-59/mo | ⭐⭐⭐⭐⭐ |
Shopify
The market leader for good reason.
Strengths:
- Easiest to use
- Huge app ecosystem
- Built-in payments
- Great themes
- 24/7 support
Best For: Most businesses, especially beginners.
WooCommerce
Free and flexible—if you’re technical.
Strengths:
- Free core software
- Unlimited customization
- No transaction fees
- WordPress ecosystem
- Own your data
Best For: Developers, WordPress users, larger catalogs.
👉 Comparison: Shopify vs WooCommerce
Payment Processing
Accept payments online and in-person.
Payment Gateways
| Gateway | Transaction Fee | Best For |
|---|---|---|
| Shopify Payments | 2.9% + 30¢ | Shopify users |
| Stripe | 2.9% + 30¢ | Developers |
| PayPal | 2.9% + 30¢ | Recognition |
| Square | 2.6% + 10¢ | In-person too |
Buy Now Pay Later
Increase conversion with BNPL:
- Shop Pay Installments (Shopify)
- Klarna
- Afterpay
- Affirm
Shipping & Fulfillment
Get products to customers efficiently.
Shipping Options
| Type | Best For | Examples |
|---|---|---|
| Self-fulfill | Starting out | DIY |
| 3PL | Scaling | ShipBob, Deliverr |
| Amazon FBA | Volume | Amazon |
| Dropship | No inventory | Oberlo, Spocket |
Shipping Software
| Tool | Best For | Price |
|---|---|---|
| Shippo | Multi-carrier | Free-$10/mo |
| ShipStation | Volume | $10-160/mo |
| Pirate Ship | Free | Free |
Marketing Tools
Drive traffic and convert visitors.
Email Marketing
| Tool | Ecommerce Focus | Price |
|---|---|---|
| Klaviyo | ⭐⭐⭐⭐⭐ | $45+/mo |
| Mailchimp | ⭐⭐⭐ | $13+/mo |
| Omnisend | ⭐⭐⭐⭐⭐ | $16+/mo |
👉 Guide: Best Email Marketing for Ecommerce
Essential Automations
- Welcome series — New subscribers
- Abandoned cart — Recover sales
- Post-purchase — Reviews, upsells
- Browse abandonment — Re-engage
- Win-back — Lapsed customers
Other Marketing
| Category | Top Tools |
|---|---|
| SEO | Ahrefs, Semrush |
| Social | Buffer, Later |
| Reviews | Yotpo, Judge.me |
| Loyalty | Smile.io, LoyaltyLion |
Building Your Stack
Starter Stack (<$100/mo)
| Tool | Purpose | Cost |
|---|---|---|
| Shopify Basic | Platform | $29/mo |
| Canva | Design | Free |
| Mailchimp | Free | |
| Pirate Ship | Shipping | Free |
| Total | $29/mo |
Growth Stack ($200-500/mo)
| Tool | Purpose | Cost |
|---|---|---|
| Shopify | Platform | $79/mo |
| Klaviyo | Email/SMS | $45/mo |
| ShipStation | Shipping | $10/mo |
| Judge.me | Reviews | $15/mo |
| Total | ~$150/mo |
Scale Stack ($500+/mo)
| Tool | Purpose | Cost |
|---|---|---|
| Shopify Plus | Platform | $2,000+/mo |
| Klaviyo | Email/SMS | $150+/mo |
| ShipBob | 3PL | Variable |
| Gorgias | Support | $60+/mo |
Related Articles
Platforms
Marketing
Operations
Last updated: January 2026